Equestrian family homeStart from $250 M / Month |
Whispering Pines RetreatStart from $350 B / Month |
Meadow view ManorStart from $250 B / Month |
Sunset Ridge CottageStart from $250 K / Month |
Willow brook EstateStart from $250 B / Month |
Decorate room stateStart from $250 M / Month |
Best rental propertiesStart from $250 K / Month |
155 Mercer St, New YorkStart from $250 K / Month |
Villa 40 Louise Ln, ChesterStart from $250 K / Month |
House in 5055 Hub StStart from $250 K / Month |
Family House In OdessaStart from $250 B / Month |
380 Lenox Ave Unit 12CStart from $45 B / Month |
155 Mercer St, WashingtonStart from $25 K / Month |
221 Belvidere Ave, JerseyStart from $25 K / Month |
Villa in 629 East 83rd StreetStart from $45 M / Month |
|
Del Valle Apartments$18,900,000 / MXN |
|
|
Apartments in Region 8 Tulum$3,100,770 / MXN |
Region 8 Apartments$3,325,625 M / MXN |
Apartments Close To The Beach$4,246,370 M / MXN |
Madero Apartments$3,300,000 M / MXN |
Francisco Madero Apartments$3,783,121 M / MXN |
Santa Catarina Apartments$4,200,000 M / MXN |
Apartments in the heart of Monterrey$ $350,000 M / MXN |
Apartments in Loma Larga$ $7,100,000 M / MXN |
Tulum 101$ $7,593,200 M / MXN |
Presa De La Boca Apartments$ $15,900,000 M / MXN |
An Architectural Icon$ $7,770,000 M / MXN |
Green Concept Apartments$ $21,000,000 M / MXN |
The Lovely$ $10,294,939 M / MXN |
Residences$ $21,300,000 M / MXN |
Sky Condos$ $5,683,770 M / MXN |
Smart City Condos$ $3,876,000 M / MXN |
Olivo Condos$ $1,943,000 M / MXN |
Seed Condos$ $4,137,210 M / MXN |
Revolution Apartments$ $3,500,000 M / MXN |
Lazaro Apartments$ $4,800,000 M / MXN |
|
Soho 123$ $12,500,000 M / MXN |
Santa Lucia Apartments$ $3,604,807 M / MXN |
BVG Marina Cancun$ $9,333,000 M / MXN |
Your Legacy$ $3,148,000 M / MXN |
Jude$ $4,700,000 / MXN |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Apartment, Commercial, House | Casino, Farm, Hotel, Industrial | Hotel, Industrial, Land, Restaurant | Casino, Farm, Hotel | Casino, Hotel, Industrial, Restaurant | Casino, Farm, Hotel, Industrial, Land, Restaurant | Apartment, Farm, Restaurant | Apartment, Commercial, Restaurant, Store | Casino, Farm, House, Land, Restaurant | Apartment, Commercial, Hotel, Industrial | Apartment, Commercial, House, Restaurant | Apartment, Hotel, Industrial | Casino, Farm, Hotel, Industrial | Industrial, Land, Restaurant, Store | Apartment, Commercial, House | Apartment | Apartment, Penthouse | Apartment, Penthouse | Apartment, Equipped and Furnished Options, Lock Off Apartments, Studios, Turnkey Rental System | Apartment, Equipped and Furnished Options, Swim Up Studios, Two Levels Penthouse | Apartment, Equipped and Furnished Options, Swim Up Studios, Two Levels Penthouse | Apartment, Equipped and Furnished Options, Lock Off Apartments, Swim Ups Apartments | Apartment | Apartment, Two Levels Apartment | Apartment | Apartment | Apartment, Penthouse | Apartment, Equipped and Furnished Options, New Launches, Two Levels Penthouse | Apartment, New Launches, Penthouse, Two Levels Penthouse | Apartment | Apartment | Apartment, Penthouse | Apartment, Equipped Units | Apartment | Apartment, Equipped Units, Penthouse | Apartment, Equipped Units, Loft, New Launches | Apartment, Equipped and Furnished Options, Turnkey Rental System | Apartment, Penthouse | Apartment, New Launches | Apartment, Equipped Units, New Launches, Studios | Apartment, Equipped Units, New Launches | Apartment, Loft | Equipped and Furnished Options, Equipped Units | Apartment, Penthouse | Apartment, Equipped Units, Lock Off Apartments | ||
| Status | For Sale | For Sale | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Rent | For Sale | For Rent | For Sale | For Sale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | PreSale | ||
| Size | 4,000 m2 | 4,002 m2 | 4,000 m2 | 4,052 m2 | 4,000 m2 | 4,000 m2 | 4,000 m2 | 4,052 m2 | 4,052 m2 | 4,052 m2 | 4,052 m2 | 4,000 m2 | 4,000 m2 | 4,000 m2 | 4,000 m2 | 135 m2 | 100 m2 | 170 m2 | 41 m2 | 59 m2 | 52 m2 | 81 m2 | 48 m2 | 63 m2 | 60 m2 | 44 m2 | 88 m2 | 65 m2 | 268 m2 | 50 m2 | 135 m2 | 70 m2 | 162 m2 | 70 m2 | 76 m2 | 40 m2 | 54 m2 | 40 m2 | 53 m2 | 44 m2 | 39 m2 | 84 m2 | 40 m2 | 70 m2 | |||
| Land Area | 60,051 m2 | 6,005 m2 | 60,051 m2 | 6,000 m2 | 60,051 m2 | 60,051 m2 | 60,051 m2 | 6,000 m2 | 6,000 m2 | 6,000 m2 | 6,000 m2 | 60,051 m2 | 60,051 m2 | 60,051 m2 | 60,051 m2 | ||||||||||||||||||||||||||||||||
| Rooms | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| Bedrooms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| Bathrooms | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2.5 | 2 | 2.5 | 1 | 1 | 1 | 2 | 1 | 1.5 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||
| Garages | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| Garages Size | 46545 m2 | 46545 m2 | 46545 m2 | 46545 m2 | 46545 m2 | 46545 m2 | 46545 m2 | 46545 m2 | 46545 m2 | 46545 m2 | 46545 m2 | 46545 m2 | 46545 m2 | 46545 m2 | 46545 m2 | ||||||||||||||||||||||||||||||||
| Year Built | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2025 | 2025 | 2025 | 2024 | 2025 | 2025 | 2025 | 225 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2024 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | |||
| 80 mts Swimming Lane | |||||||||||||||||||||||||||||||||||||||||||||||
| Air Conditioning | |||||||||||||||||||||||||||||||||||||||||||||||
| Balinese Beds | |||||||||||||||||||||||||||||||||||||||||||||||
| Beer Garden | |||||||||||||||||||||||||||||||||||||||||||||||
| Business Center | |||||||||||||||||||||||||||||||||||||||||||||||
| Cenote Pool | |||||||||||||||||||||||||||||||||||||||||||||||
| Central Heating | |||||||||||||||||||||||||||||||||||||||||||||||
| Clinics Center | |||||||||||||||||||||||||||||||||||||||||||||||
| Club Day | |||||||||||||||||||||||||||||||||||||||||||||||
| Commercial Area | |||||||||||||||||||||||||||||||||||||||||||||||
| Community Pool | |||||||||||||||||||||||||||||||||||||||||||||||
| Concierge Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Culinary Center | |||||||||||||||||||||||||||||||||||||||||||||||
| Culinary Garden | |||||||||||||||||||||||||||||||||||||||||||||||
| Day Care | |||||||||||||||||||||||||||||||||||||||||||||||
| Delicatessen Store | |||||||||||||||||||||||||||||||||||||||||||||||
| Electric Range | |||||||||||||||||||||||||||||||||||||||||||||||
| Elevator | |||||||||||||||||||||||||||||||||||||||||||||||
| Equipped Gym | |||||||||||||||||||||||||||||||||||||||||||||||
| Events Room | |||||||||||||||||||||||||||||||||||||||||||||||
| Eye Pool | |||||||||||||||||||||||||||||||||||||||||||||||
| Fire Alarm | |||||||||||||||||||||||||||||||||||||||||||||||
| Fire Pit | |||||||||||||||||||||||||||||||||||||||||||||||
| Floating Nets | |||||||||||||||||||||||||||||||||||||||||||||||
| Game Room | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Park | |||||||||||||||||||||||||||||||||||||||||||||||
| Grill Area | |||||||||||||||||||||||||||||||||||||||||||||||
| Gym | |||||||||||||||||||||||||||||||||||||||||||||||
| Hammocks | |||||||||||||||||||||||||||||||||||||||||||||||
| Home Theater | |||||||||||||||||||||||||||||||||||||||||||||||
| Kids Area | |||||||||||||||||||||||||||||||||||||||||||||||
| Kids Playzone | |||||||||||||||||||||||||||||||||||||||||||||||
| Laundry | |||||||||||||||||||||||||||||||||||||||||||||||
| Laundry Room | |||||||||||||||||||||||||||||||||||||||||||||||
| Learning Commons | |||||||||||||||||||||||||||||||||||||||||||||||
| Lobby | |||||||||||||||||||||||||||||||||||||||||||||||
| Lounge Room | |||||||||||||||||||||||||||||||||||||||||||||||
| Marble Floors | |||||||||||||||||||||||||||||||||||||||||||||||
| Media Room | |||||||||||||||||||||||||||||||||||||||||||||||
| Microwave | |||||||||||||||||||||||||||||||||||||||||||||||
| Padel Court | |||||||||||||||||||||||||||||||||||||||||||||||
| Painting Room | |||||||||||||||||||||||||||||||||||||||||||||||
| Pet Park | |||||||||||||||||||||||||||||||||||||||||||||||
| Pickleball Courts | |||||||||||||||||||||||||||||||||||||||||||||||
| Pizza Oven Area | |||||||||||||||||||||||||||||||||||||||||||||||
| Podcast Room | |||||||||||||||||||||||||||||||||||||||||||||||
| Pool Bar | |||||||||||||||||||||||||||||||||||||||||||||||
| Private Cabins | |||||||||||||||||||||||||||||||||||||||||||||||
| Private Rooms | |||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerator | |||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant | |||||||||||||||||||||||||||||||||||||||||||||||
| Rooftop | |||||||||||||||||||||||||||||||||||||||||||||||
| Rooftop Bar | |||||||||||||||||||||||||||||||||||||||||||||||
| Room Service | |||||||||||||||||||||||||||||||||||||||||||||||
| Sauna | |||||||||||||||||||||||||||||||||||||||||||||||
| Security Area | |||||||||||||||||||||||||||||||||||||||||||||||
| Sky Cinema | |||||||||||||||||||||||||||||||||||||||||||||||
| Sky Lounge | |||||||||||||||||||||||||||||||||||||||||||||||
| Social Area | |||||||||||||||||||||||||||||||||||||||||||||||
| Solar Panels | |||||||||||||||||||||||||||||||||||||||||||||||
| SPA | |||||||||||||||||||||||||||||||||||||||||||||||
| Sports Bar | |||||||||||||||||||||||||||||||||||||||||||||||
| Swim Lane | |||||||||||||||||||||||||||||||||||||||||||||||
| Swim Up Bar | |||||||||||||||||||||||||||||||||||||||||||||||
| Swimming Lane | |||||||||||||||||||||||||||||||||||||||||||||||
| Swimming Pool | |||||||||||||||||||||||||||||||||||||||||||||||
| Terrace | |||||||||||||||||||||||||||||||||||||||||||||||
| Tool`s Room | |||||||||||||||||||||||||||||||||||||||||||||||
| TV Cable | |||||||||||||||||||||||||||||||||||||||||||||||
| Underground Pool | |||||||||||||||||||||||||||||||||||||||||||||||
| Valet Parking | |||||||||||||||||||||||||||||||||||||||||||||||
| Versatil Room | |||||||||||||||||||||||||||||||||||||||||||||||
| Washer | |||||||||||||||||||||||||||||||||||||||||||||||
| Wellness | |||||||||||||||||||||||||||||||||||||||||||||||
| WiFi | |||||||||||||||||||||||||||||||||||||||||||||||
| Yoga Area |